CONTACT US
"*" indicates required fields
DISTRICT LEADERS

CABINET | NAME | |
---|---|---|
District Director | Andrew Tsuro DTM | districtdirector@toastmasters74.org |
Program Quality Director | Angie Kivido | pqd@toastmasters74.org |
Club Growth Director | Be Botha DTM | marketing@toastmasters74.org |
Club Growth Director | Zivai Matondo DTM | marketing@toastmasters74.org |
Public Relations Manager | Bhekisisa Ngomane DTM | pr@toastmasters74.org |
Administration Manager | Vuyi Vuthela DTM | admin@toastmasters74.org |
Finance Manager | Keamo Molebalwa DTM | finance@toastmasters74.org |
Logisitics Manager | Tebogo Ramaahlo DTM | logistics@toastmasters74.org |

DIVISION DIRECTORS | NAME | |
---|---|---|
Division A Director | Virginia Hlatshwayo | divisiona@toastmasters74.org |
Division B Director | Ravin Papiah DTM | divisionb@toastmasters74.org |
Division D Director | Vuyokazi Ntsangani | divisiond@toastmasters74.org |
Division E Director | Michelle Williams DTM | divisione@toastmasters74.org |
Division H Director | Enias Chingwe DTM | divisionh@toastmasters74.org |
Division I Director | Luyanda Thela DTM | divisioni@toastmasters74.org |
Division L Director | Nomonde Booi DTM | divisionl@toastmasters74.org |
Division M Director | Robert Salijeni DTM | divisionm@toastmasters74.org |
Division O Director | Bame Motsumi | divisiono@toastmasters74.org |
Division P Director | Jan Hlatshwayo | divisionp@toastmasters74.org |
Division S Director | Sikhanyisile Mabhena | divisions@toastmasters74.org |
Division Y Director | Bryton Masiye | divisiony@toastmasters74.org |
Division Z Director | Liza Zindoga | divisionz@toastmasters74.org |
AREA DIRECTORS
AREA DIRECTORS
Area | Name | Clubs |
---|---|---|
A1 | Penny Phakhathi | AVBOB - Good to Great Speakers - Harties - Rustenburg - SARS Transformers |
A2 | Tshepiso Maja | Capital Hill - Elite Speakers - FSCA - President - ProRelations |
A3 | Johan Westman | Achievers - CRCED Pretoria - Forum - Scientia - TAG |
A4 | Sibongiseni Mgolozeli | Pretoria East - Strelitzia - Totius Masters - Visionary Leaders - Vital Communicators |
A5 | Grace Matubatuba | Accelerators - Breaking Barriers - Open Society - Pretoria Public Speakers - SARB |
B1 | Raj Trilochun DTM | Accenture Operations Mauritius - First Toastmasters Club of Madagascar - Mauritius Revenue Authority - Port Louis |
B2 | Amita Dahoo | Financial - IMPACT Leaders - NewGen - PoWer Communicators |
B3 | Dev Chooramun | ABSA Bank (Mauritius) - ACE Speakers - Accenture - ITCOMS |
B4 | Dilshaad Rajabalee | Aurora - Capital - Flyers - GRF |
B5 | Sooraya Soobhun | ELIO - The Oracle - Plateau |
D1 | Nerisa Shiri | Good Hope - Khayelitsha - Two Oceans - Westlake |
D2 | Madeleen Engelbrecht | Cape Town - Pinelands - Talking Heads - The Grove - ToastED |
D3 | Anél Pieter Hamersma | Allan Gray - Ernst & Young Cape Town - Foreshore Frontiers - The Breakfast Club |
D4 | Norma Daniels | Cape Connectors - City Bowl, Cape Town - Grand Thinkers - Table Bay |
E1 | Moddy Kwaaiman | Pep Talkers - Siemens - Table View - Vodacom Cape Town - Winelands |
E2 | Zimbili Sibiya | Atlantic Beach - Chuckle 'n Chirp - Northern Star - Sanlam - Stellenbosch |
E3 | Phumeza Ndzambo | Act - Algoa - Kwasaa - Rhodes University |
E4 | Amandla Didiza | Komani - Protea - Soaring Eagles - Thuthuka |
H1 | Tendai Semende-Bosha | Dainfern Tigers - Fourways Firebrands - Golden Gavel Advanced - Lonehill Leaders |
H2 | Godfrey Penduka | 4th Dimension - Bryanston Breakfast - Mariswe - Sell the Sizzle |
H3 | Juel Barnett | SAP - SpeechQuest - Woodlands Office Park - Woodmead North |
H4 | Anthony Malungani | CommunIQate IQ Business - Morningside - Rivonia - Sandton - Transformers |
I1 | André Massina | FNB Inspire - Kula - Maputo - Mbabane - Timbila - Vodacom Maputo |
I2 | Edith Nkosi | Alberton - Egoli Golden City - Gold Reef - New Views - SPAR SRDC |
I3 | Welile Dlamini | Benoni - Kempton Park - Refined Raconteurs - Sasol Secunda - Univocal |
I4 | Carolyn Williams | Bedfordview - Crocodile - Hatch Johannesburg - Modderfontein Breakfast - Village |
I5 | João Sarmento | Cascatas - Luanda - UNITEL |
L1 | Tlou Mashitisho | Dinaledi - L'Avenir - Naledi Polokwane - Nedbank - Nedbank Executive |
L2 | Makgahlela Talane | Carpe Diem Breakfast - CIMA Gauteng - Communicators for Good - Moving Forward - Rosebank |
L3 | Precious Garayi | CIS - Johannesburg - Johannesburg Entrepreneurs - Melrose Arch - Two Rivers |
L4 | Jacob Makofane | Kalahari - KPMG - The Sages - The Social Network - WBS |
M1 | Abigail Sandala-Mwape | Copper Baton - Eagles - LSMFEZ - Madison - NHIMA |
M2 | Liseli Muyenga | CIMA Zambia - Entrepreneurs Zambia - Innovation Hub - Lusaka Executive - Lusaka Pros - Zambezi |
M3 | Tamara Chipasula Makawa | Blantyre - Eloquent - TNM |
M4 | Grace Liwewe | Lilongwe - MRA - SBM |
O1 | Jariroviso Virere | ABC - Swakopmund - The Professionals - Walvis Bay |
O2 | Hannah Tarindwa | NAMFISA - Popya Toastmasters Academy - Seagulls - Tarentaal |
O3 | Leya Musunga | Eloquent Speakers - Firstmasters Botswana - Gaborone - Mahikeng |
O4 | Bashathi Mathape | Aqualogic - Capricorn Voices - Gaborone Breakfast |
P1 | Claire Allen | Durban Umgeni - Royal Dolphins Ballito - Transnet Game Changers - Umhlanga |
P2 | Rudolf van Niekerk | Crest Connect - Kloof Business - Pietermaritzburg - Umgeni Water Pietermaritzburg |
P3 | S'bongiseni Vilakazi | Amavulandlela Pathfinders - Kukhanya Energy Services - Speakeasy - Umlazi |
P4 | Kuhle Mthembu | Highway - Nedbank Allstars - Pinnacle Advanced - Umgeni Water Durban |
S1 | Bongiwe Chilii | ABSA Breakfast - Absalute - ABSA Wakanda - Anglo Easy Speakers |
S2 | Devin Pearson | Florida - Soweto Positive Speakers - Soweto Siyakha - The Wesbank - West Rand |
S3 | Nompumelelo Mavuso | AON Empowered - Bacon & Egg - Multichoice Toasties - My Academy Multichoice - Proconics |
S4 | Bongane Maluleka | Honeydew - Ignite - Northriding - Randburg - Sasol Chemicals Ubuntu |
S5 | Pamela Msibi | Bloemfontein - Nedbank Newtown - Rainbow - Standard Bank Operations |
Y1 | Mzonjani Nkomo | Centurion Breakfast - Centurion Eagles - MBSA - Pretoria Ladies - Telephonix |
Y2 | Kobie Lottering | Africa Arise - Central Centurion - Centurion - Entrepreneurs - Lakeside Centurion |
Y3 | Lizzy Moyo | Midrand - Midrand Groundbreakers - Midrand Extraordinaires - Midstream Speakers - Vodacom Midrand |
Y4 | Ronnie Mugisha | Accenture - IIASA - Kyalami Thrive - Transnet Trailblazers - Waterfall Story Masters |
Z1 | Patience Chipara | Challengers - Chartered Accountants Academy (CAA) - Dynamic Entrepreneurs - Engineers - Metropolitan |
Z2 | Brenda Zimbowora | Capital - Diplomatic Corps - Global Women Extraordinaire - L'Amour - Simba reDzidzo (SrD) |
Z3 | Phillipa Chengeta | CIMAS Bonheur - Deloitte & Touche Zimbabwe - Evolving Ladies - Global Youth - Old Mutual Harare |
Z4 | Caroline Muyambi | CBZ Holdings - Executive - Extraordinary Global Women - Projects Hub |
Z5 | Farirai Nyamukapa-Saunyama | Champions - Dynamite Lead Achievers - Le Phénix - Waterfront - Zenith Advanced |
Z6 | Gaolatlhe Gwindi | Bulawayo Diamonds - Dream Achievers - Supreme - Victoria Falls |
COORDINATORS
COORDINATORS
Coordinator | Name | |
---|---|---|
Achieving Excellence Magazine Editor | Leya Musunga | excellence@toastmasters74.org |
Creative Designs Coordinator | Simon Katende | branding@toastmasters74.org |
Events and Special Projects Coordinator | Mokete Moetela | events@toastmasters74.org |
Social Media and VPPR Coordinator | Nomazulu Mthethwa | socialmedia@toastmasters74.org |
Chief Judge | Kirstin Bosworth | chiefjudge@toastmasters74.org |
Club Coach Coordinator | Mpho Kabelo | clubcoach@toastmasters74.org |
Club Fitness Rewards Coordinator | James Chiumia | clubfitness@toastmasters74.org |
Corporate Relationship Manager 1 | Feroza Shariff | corporaterelations@toastmasters74.org |
Corporate Relationship Manager 2 | Edmore Gamundani DTM | corporaterelations@toastmasters74.org |
District Leadership Committee | Njabulo Thela DTM | dlc@toastmasters74.org |
Semi-Annual Dues Coordinator | Kudzai Chimhanda | dues@toastmasters74.org |
Mentorship without Borders Lead | mentorship@toastmasters74.org | |
New Member Orientation Coordinator | orientation@toastmasters74.org | |
Education Coordinator | Estelle Engelbrecht | education@toastmasters74.org |
Club Quality Chair - New Clubs | Karen Levy Strauss DTM | clubquality@toastmasters74.org |
Club Emissary Team Leader | Faso Ramangamihanta | clubemissaries@toastmasters74.org |
Club Leads Coordinator | Valentine Muradzikwa DTM | clubleads@toastmasters74.org |
MayCon Convenor | Maxinne Mugabe | maycon@toastmasters74.org |
Conference Coordinator | ||
Media Relations Team Leader | media@toastmasters74.org | |
Club Extension Chair | Future Moyo | newclubs@toastmasters74.org |
District Reformation Chair | Keith Bowen DTM | reformation@toastmasters74.org |
Club Alignment Coordinator | alignment@toastmasters74.og | |
Chief Pathways Guide | Glenis Whitehead DTM | pathways@toastmasters74.org |
Speechcraft Team Leader | Dorothy Chanakira DTM | speechcraft@toastmasters74.org |
Stock Custodian | Lynnette Vermaak DTM | stock@toastmasters74.org |
TLI Chairperson | Anke Stow | tli@toastmasters74.org |
Webmaster | Shaun Goodbrand DTM | |
Youth Leadership Team Leader | Karim Meghani | youth@toastmasters74.org |
PSASA Liaison | Melissa Awu DTM | psa@toastmasters74.org |
Audit Chairman | Tawanda Mubvumbi DTM | audit@toastmasters74.org |
Finance Coordinator | Boitumelo Sono | claims@toastmasters74.org |
Member Experience Coordinator | Tendai Rafemoyo | members@toastmasters74.org |
PAST DISTRICT LEADERS
Past District Directors
No | Year | Name | Surname | Status | District Status | District World Ranking | Paid Clubs | Payments | Distinguished Clubs |
---|---|---|---|---|---|---|---|---|---|
42 | 2020/21 | Merryl | Jubber | DTM | 0.92% | -10.36% | 59.17% | ||
41 | 2019/20 | Nikki | Quinn | DTM | -0.91% | -0.72% | 60.27% | ||
40 | 2018/19 | Frank | Tsuro | DTM | Smedley Distingushed | 12 | 10.71% | 11.57% | 71.94% |
39 | 2017/18 | Keith | Bowen | DTM | 0% | 0.68% | 57.22% | ||
38 | 2016/17 | Sandra | Cooper | ACB ALS | President's Distinguished | 14 | 8.38% | 9.61% | 55.87% |
37 | 2015/16 | Paul | Jensen | DTM | 3.49% | 1.99% | 52.91% |
Past District Governors
No | Year | Name | Surname | Status | District Status | District World Ranking | Paid Clubs | Payments | Distinguished Clubs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 2014/15 | Aletta | Rochat | DTM | Select Distinguished | 6.63% | 7.64% | 59.87% | |||||||
35 | 2013/14 | Frances | Fraser | DTM | Distinguished | 37 | 3.43% | 4.73% | 58.87% | ||||||
34 | 2012/13 | David | Preece | DTM | Distinguished | 27 | 12.35% | 3.52% | 54.23% |
No | Year | Name | Surname | Status | District Theme | District Status | District World Ranking |
---|---|---|---|---|---|---|---|
33 | 2011/12 | Erich | Viedge | ACS CL | Where leaders are made | Select Distinguished | 8 |
32 | 2010/11 | Rob | Douglas | DTM | Distinguished | 46 | |
31 | 2009/10 | Craig | Strachan | DTM | Growing people | 66 | |
30 | 2008/09 | Lois | Strachan | DTM | Let's talk! | 81 | |
29 | 2007/08 | Karin | Cremer | DTM | Reach beyond | 71 | |
28 | 2006/07 | Frances | Boshoff | DTM | I Can | Distinguished | 70 |
27 | 2005/06 | Elize | Janse van Rensburg | DTM | Do what you do, do well | 55 | |
26 | 2004/05 | David | Sutcliffe | DTM | Do it NOW | 76 | |
25 | 2003/04 | Larna | Anderson | DTM | You can fly | ||
24 | 2002/03 | John | Bourhill | DTM | Touch the sky | Distinguished | 27 |
23 | 2001/02 | Martin | Ranger | DTM | Reach out | ||
22 | 2000/01 | Beth | Thomas | DTM | Together developing each other | ||
21 | 1999/00 | Anella | Grimbeek | DTM | Unlock your future | Distinguished | 22 |
20 | 1998/99 | Ray | Elcott | DTM | Your Cabinet supporting your club | ||
19 | 1997/98 | Judy | Alexander | DTM | Be the best you want to be | ||
18 | 1996/97 | Ron | Duff | DTM | Toastmasters- Enjoy the experience | ||
17 | 1995/96 | Tim | Knights | DTM | Go for goals | ||
16 | 1994/95 | Maggie | Northam | DTM | Courage, commitment & quality | Select Distinguished | 11 |
15 | 1993/94 | Taffy | Roberts | DTM | Mission excellence | Select Distinguished | 8 |
14 | 1992/93 | Owen | Heyden | DTM | Dedicated Toastmasters are dynamic | ||
13 | 1991/92 | Ian | Flint | DTM | Awaken our dormant resources | President's Distinguished | 6 |
12 | 1990/91 | Pieter | du Plessis | DTM | Discover the richness of Toastmasters | ||
11 | 1989/90 | Howard | Steinberg | DTM | Adapt Toastmasters to your life | President's Distinguished | 3 |
10 | 1988/89 | Adolph | Kaestner | DTM | Sharing the joys of Toastmastering | Select Distinguished | 7 |
9 | 1987/88 | Len | Urdang | DTM | Let us grow stronger | ||
8 | 1986/87 | Hennie | Lemmer | DTM | Get involved | ||
7 | 1985/86 | Ian | Grobbelaar | ATM | Quest for quality | ||
6 | 1984/85 | Mike | Levinrad | DTM | For better understanding | ||
5 | 1983/84 | Norman | Adams | ATM | Commitment secures growth | ||
4 | 1982/83 | Jan | van der Merwe | ATM | The member first | ||
3 | 1981/82 | Clive | Kneale | ATM | |||
2 | 1980/81 | John | Hely-Hutchinson | DTM | |||
1 | 1979/80 | Gert | van Blerk | DTM | Enjoy being a Toastmaster |
The following are the functions of the PDG Advisory Committee:
- Long range planning
- Strategic planning
- Issuing advisory papers on request – normally in the form of tasks delegated by the incumbent District Governor
- Individual mentorship of District officers – is left to the discretion of each PDG
- Demonstrating support of the current District Team– the Committee does not fulfil a “Big Brother” role, it acts rather as an advisory one, supplying advice and recommendations where needed
ACTIVE MEMBERS OF THE PDG ADVISORY COMMITTEE 2009/10
Lois Strachan DTM | 2008/09 | |
Karin Cremer DTM | 2007/08 | |
Frances Boshoff DTM | 2006/07 | Distinguished District |
Elize van Rensburg DTM | 2005/06 | |
David Sutcliffe DTM | 2004/05 | |
Larna Anderson-Beebe DTM | 2003/04 | |
Beth Thomas DTM PID | 2000/01 | |
Tim Knights DTM | 1995/96 | |
Ian Flint DTM | 1991/92 | President's Distinguished District |
Howard Steinberg DTM PID | 1989/90 | President's Distinguished District |
INACTIVE MEMBERS
Adolph Kaestner DTM | 1988/89 | Select Distinguished District |
Mike Levinrad DTM | 1984/85 | |
Adrian Spruyt DTM | 1976 Council |
SCHEDULE OF PAST AND PRESENT D74 PDG PROJECTS
2009/10 Projects
Supporting Distant Clubs and Areas | Beth / Lois | Complete |
Shift Perspective from Public Speaking to Personal Development | Unconfirmed | On hold |
Training Leaders | Elize / Frances / Ian | In progress |
Make Leadership Track more Relevant | All | On hold |
D74 Awards | Karin / Tim | Complete |
District Coordinators Guidelines | Lois | Complete |
Diversity | Beth | In progress |
Leadership Mentoring Programme | Lois | Complete |
2007/08 Projects
D74 Website - public face | Adolph | Complete |
NPO PBO Registration | Beth | Complete |
3-5 Year Strategic Plan | All | Complete |
Gavel Clubs | Frances | Complete |
D74 Coordinators Guidelines | Adolph | Complete |
Update of Code of Practice | Elize | Complete |
2006/07 Projects
Update of Conference Guidelines | Elize | Complete |
D74 Emergency Fund | Beth | Complete |
D74 Awards | Tim / Elize | Complete |
D74 Speaker’s Bureau | Adolph | Complete |
Performance Management for D74 Officers | All | Suspended |
D74 Website Strategy and Enhancement | Adolph | Complete |
2005/06 Projects
Update of Code of Practice | Tim | Complete |
Joe Garmeson Trust Guidelines | Beth and Tim | Complete |
2001-2003 Projects
Extending Boundaries into Africa | Larna | Complete | 2003 |
Irregular Practices within D74 | Larna | Complete | 2003 |
Conference Schedule | Tim | Complete | 2003 |
D74 Code of Practice | Tim / Joe | Complete | 2003 |
Conference Advisory Paper | Tim / Joe | Complete | 2003 |
Conference Cost Containment | All | Complete | 2003 |
NPO Registration / Tax Exemption | Beth | Complete | 2003 |
SAQA | John | Complete | 2003 |
Long Range Strategic Planning | Tim | Complete | 2003 |
D74 Website | Adolph | Suspended | 2003 |
D74 Long Range Strategic Plan | Joe | Complete | 2001 |
Conference Schedule | Joe | Complete | 2001 |
PDG Medallions | Tim | Complete | 2001 |