If you ARE a Toastmaster Member, please look further below for the email addresses of the District leaders you need to contact
District Leaders
CABINET | NAME | |
---|---|---|
District Director | Granny Be007 DTM | districtdirector@toastmasters74.org |
Program Quality Director | Bhekisisa Ngomane DTM | pqd@toastmasters74.org |
Club Growth Director | Bryton Masiya DTM | marketing@toastmasters74.org |
Public Relations Manager | Sikhanyisile Mabhena | pr@toastmasters74.org |
Administration Manager | Benjamin Akinmoyeje | admin@toastmasters74.org |
Finance Manager | Shawn Langa | finance@toastmasters74.org |
Logistics Manager | Leya Musunga | logistics@toastmasters74.org |
Immediate Past District Director | Angie Kivido | ipdd@toastmasters74.org |
DIVISION DIRECTORS | NAME | |
Division A Director | Devin Pearson | dvda@toastmasters74.org |
Division B Director | Carol-Ann Savosnick | dvdb@toastmasters74.org |
Division C Director | Lame Mthethwa | dvdc@toastmasters74.org |
Division D Director | Mojabeng Tigeli | dvdd@toastmasters74.org |
Division E Director | Matome Seabi | dvde@toastmasters74.org |
Division F Director | Joel Gombera | dvdf@toastmasters74.org |
Division G Director | Mpho Kabelo | dvdg@toastmasters74.org |
Area | Name | Clubs |
---|---|---|
A1 | Dawie McDonald | Egoli Golden City Club |
A1 | Dawie McDonald | Johannesburg Toastmasters Club |
A1 | Dawie McDonald | CIS Toastmasters' Club |
A1 | Dawie McDonald | Johannesburg Entrepreneurs Toastmasters |
A1 | Dawie McDonald | Leadership Squad |
A2 | Egbert Scherman | Green Speakers Toastmasters Club |
A2 | Egbert Scherman | Mutualite Masters Toastmasters Club |
A2 | Egbert Scherman | The Sages Toastmasters Club |
A2 | Egbert Scherman | KPMG Toastmasters Club |
A2 | Egbert Scherman | The Social Network Toastmasters |
A3 | Josette Boesak | L'Avenir Toastmasters - An Anglo-Francophone |
A3 | Josette Boesak | Communicators For Good |
A3 | Josette Boesak | Melrose Arch |
A3 | Josette Boesak | WBS Toastmasters Club |
A3 | Josette Boesak | SpeakUp Toastmasters |
A3 | Josette Boesak | Sasol Energy |
A4 | Sakhile Mazibia | Anglo Easy Speakers |
A4 | Sakhile Mazibia | Absa Toastmasters Breakfast Club |
A4 | Sakhile Mazibia | ABSA Wakanda |
A4 | Sakhile Mazibia | Absalute Toastmasters Club |
A5 | Akamia Malope | Alberton Toastmasters Club |
A5 | Akamia Malope | Gold Reef Toastmasters Club |
A5 | Akamia Malope | Ignite Toastmasters |
A5 | Akamia Malope | Standard Bank Operations Club |
A5 | Akamia Malope | Steinweg Toastmasters Club |
B1 | Pierre Story | Winelands Toastmasters Club |
B1 | Pierre Story | Pep Talkers Toastmasters Club |
B1 | Pierre Story | Siemens Club |
B1 | Pierre Story | Table View Toastmasters Club |
B1 | Pierre Story | Vodacom Cape Town Toastmasters |
B2 | Northern Star Toastmasters Club | |
B2 | Stellenbosch Club | |
B2 | Chuckle 'n Chirp Club | |
B2 | Sanlam Toastmasters | |
B3 | Willene Venter | Algoa Club |
B3 | Willene Venter | Act Toastmasters Club |
B3 | Willene Venter | KWASAA TOASTMASTERS |
B3 | Willene Venter | Rhodes University Toastmasters Club |
B4 | Lorna Holtman | Protea Club |
B4 | Lorna Holtman | Thuthuka Club |
B4 | Lorna Holtman | Soaring Eagles |
B4 | Lorna Holtman | Komani Toastmasters Club |
C1 | Johann Kok | Good Hope Club |
C1 | Johann Kok | Two Oceans |
C1 | Johann Kok | Westlake Toastmasters |
C1 | Johann Kok | Atlantic Toastmasters Club |
C2 | Jenna-Lee Ewers | Pinelands Club |
C2 | Jenna-Lee Ewers | Cape Town Club |
C2 | Jenna-Lee Ewers | The Grove Club |
C2 | Jenna-Lee Ewers | Universal Speakers Toastmasters |
C3 | Gift Buthelezi | The Breakfast Club Toastmasters |
C3 | Gift Buthelezi | Cape Town Speakers |
C3 | Gift Buthelezi | Grand Thinkers |
C3 | Gift Buthelezi | Amdec Toastmasters |
C3 | Gift Buthelezi | ToastED Toastmaster |
C3 | Gift Buthelezi | NEDBANK CT |
C4 | Samantha Montes | Foreshore Frontiers |
C4 | Samantha Montes | Table Bay Club |
C4 | Samantha Montes | City Bowl, Cape Town Toastmasters Club |
C4 | Samantha Montes | Talking Heads Club |
C4 | Samantha Montes | Allan Gray Toastmasters Club |
C4 | Samantha Montes | Speaches by Peach Payments |
D1 | Rudi van Niekerk | Durban Umgeni Toastmasters Club |
D1 | Rudi van Niekerk | Umhlanga Club |
D1 | Rudi van Niekerk | Royal Dolphins Ballito TM Club |
D1 | Rudi van Niekerk | Nedbank Allstars |
D2 | Nokwanda Khanyile | Pietermaritzburg Toastmasters Club |
D2 | Nokwanda Khanyile | Crest Connect Club |
D2 | Nokwanda Khanyile | Kloof Toastmasters Business Club |
D2 | Nokwanda Khanyile | Umgeni Water Pietermaritzburg Toastmasters |
D2 | Nokwanda Khanyile | Kukhanya Energy Services Toastmasters Club |
D3 | Sbongile Moloi | Transnet Game Changers |
D3 | Sbongile Moloi | Highway Club |
D3 | Sbongile Moloi | Speakeasy Toastmasters Club |
D3 | Sbongile Moloi | Pinnacle Advanced Toastmasters Club |
D3 | Sbongile Moloi | Umlazi Toastmasters Club |
E1 | egametsi Moumakwa | Discovery Toastmasters |
E1 | egametsi Moumakwa | Nedbank Club |
E1 | egametsi Moumakwa | Nedbank Newtown |
E1 | egametsi Moumakwa | Nedbank Executive Toastmasters Club |
E1 | egametsi Moumakwa | Discovery Insure Toastmasters |
E2 | Chris Mvelase | Golden Gavel Advanced Club |
E2 | Chris Mvelase | 4th Dimension Club |
E2 | Chris Mvelase | Mariswe Toastmasters |
E2 | Chris Mvelase | Bryanston Breakfast Toastmasters Club |
E3 | Sudesh Kalyan | Dinaledi Toastmasters Club |
E3 | Sudesh Kalyan | Multichoice Toasties |
E3 | Sudesh Kalyan | My Academy Multichoice |
E3 | Sudesh Kalyan | Randburg Toastmasters |
E4 | Khethiwe Malema | Transformers Toastmasters Club |
E4 | Khethiwe Malema | Sandton Toastmasters Club |
E4 | Khethiwe Malema | Rivonia Toastmasters Club |
E4 | Khethiwe Malema | Morningside Club |
E4 | Khethiwe Malema | The Keynote Club: IQbusiness Toastmasters |
E5 | Gcobisa Sigwili | SpeechQuest |
E5 | Gcobisa Sigwili | SAP Toastmasters |
E5 | Gcobisa Sigwili | Woodlands Office Park |
E5 | Gcobisa Sigwili | SSA Mondelez Toastmasters Club |
E5 | Gcobisa Sigwili | JD Group Corporate |
E5 | Gcobisa Sigwili | Toyota South Africa |
F1 | Lesedi Masina | Randwater Toastmasters |
F1 | Lesedi Masina | Proconics Toastmasters |
F1 | Lesedi Masina | Rainbow Toastmasters Club |
F1 | Lesedi Masina | Bloemfontein Toastmasters Club |
F2 | Sipogazi Swana | Sell the Sizzle |
F2 | Sipogazi Swana | Florida Toastmasters Club |
F2 | Sipogazi Swana | West Rand Toastmasters Club |
F2 | Sipogazi Swana | Soweto Positive Speakers Club |
F2 | Sipogazi Swana | Soweto Siyakha |
F3 | Mfundo Delihlazo | The WesBank Toastmasters |
F3 | Mfundo Delihlazo | Honeydew Club |
F3 | Mfundo Delihlazo | Bacon & Egg |
F3 | Mfundo Delihlazo | Sasol Chemicals Ubuntu Toastmasters |
F4 | Global Orators Toastmasters Club | |
F4 | Harties Toastmasters Club | |
F4 | SARS Transformers Toastmasters Club | |
F5 | Thulisile Mgidi | Seriti |
F5 | Thulisile Mgidi | Carpe Diem Breakfast Toastmasters |
F5 | Thulisile Mgidi | Rosebank Toastmasters Club |
F5 | Thulisile Mgidi | CIMA Toastmasters Gauteng |
F5 | Thulisile Mgidi | Moving Forward Toastmasters |
G1 | CJ Jansen | Swakopmund Toastmasters Club |
G1 | CJ Jansen | Walvis Bay Toastmasters |
G1 | CJ Jansen | Old Mutual Namibia |
G1 | CJ Jansen | Popya Toastmasters Academy |
G2 | Lloyd Sikeba | The Professionals Club |
G2 | Lloyd Sikeba | Tarentaal Club |
G2 | Lloyd Sikeba | Seagulls Club |
G2 | Lloyd Sikeba | NAMFISA Toastmasters Club |
G3 | Clemence Kambewu | Gaborone Toastmasters |
G3 | Clemence Kambewu | Gaborone Breakfast |
G3 | Clemence Kambewu | Capricorn Voices Toastmasters Club |
G3 | Clemence Kambewu | Aqualogic Toastmasters Club |
G3 | Clemence Kambewu | Jwaneng Finance TM |
G4 | Phemo Kgosi | ABC Toastmasters |
G4 | Phemo Kgosi | Eloquent Speakers Club |
G4 | Phemo Kgosi | Mahikeng Toastmasters Club |
G4 | Phemo Kgosi | Firstmasters Botswana |
G4 | Phemo Kgosi | Toastmasters Kalahari |
Coordinator | Name | |
---|---|---|
Achieving Excellence Magazine Editor | Leya Musunga | excellence@toastmasters74.org |
Creative Designs Coordinator | Simon Katende | branding@toastmasters74.org |
Events and Special Projects Coordinator | Mokete Moetela | events@toastmasters74.org |
Social Media and VPPR Coordinator | Nomazulu Mthethwa | socialmedia@toastmasters74.org |
Chief Judge | Kirstin Bosworth | chiefjudge@toastmasters74.org |
Club Coach Coordinator | Mpho Kabelo | clubcoach@toastmasters74.org |
Club Fitness Rewards Coordinator | James Chiumia | clubfitness@toastmasters74.org |
Corporate Relationship Manager 1 | Feroza Shariff | corporaterelations@toastmasters74.org |
Corporate Relationship Manager 2 | Edmore Gamundani DTM | corporaterelations@toastmasters74.org |
District Leadership Committee | Njabulo Thela DTM | dlc@toastmasters74.org |
Semi-Annual Dues Coordinator | Kudzai Chimhanda | dues@toastmasters74.org |
Mentorship without Borders Lead | mentorship@toastmasters74.org | |
New Member Orientation Coordinator | orientation@toastmasters74.org | |
Education Coordinator | Estelle Engelbrecht | education@toastmasters74.org |
Club Quality Chair - New Clubs | Karen Levy Strauss DTM | clubquality@toastmasters74.org |
Club Emissary Team Leader | Faso Ramangamihanta | clubemissaries@toastmasters74.org |
Club Leads Coordinator | Valentine Muradzikwa DTM | clubleads@toastmasters74.org |
MayCon Convenor | Maxinne Mugabe | maycon@toastmasters74.org |
Conference Coordinator | ||
Media Relations Team Leader | media@toastmasters74.org | |
Club Extension Chair | Future Moyo | newclubs@toastmasters74.org |
District Reformation Chair | Keith Bowen DTM | reformation@toastmasters74.org |
Club Alignment Coordinator | alignment@toastmasters74.og | |
Chief Pathways Guide | Glenis Whitehead DTM | pathways@toastmasters74.org |
Speechcraft Team Leader | Dorothy Chanakira DTM | speechcraft@toastmasters74.org |
Stock Custodian | Lynnette Vermaak DTM | stock@toastmasters74.org |
TLI Chairperson | Anke Stow | tli@toastmasters74.org |
Webmaster | Shaun Goodbrand DTM | |
Youth Leadership Team Leader | Karim Meghani | youth@toastmasters74.org |
PSASA Liaison | Melissa Awu DTM | psa@toastmasters74.org |
Audit Chairman | Tawanda Mubvumbi DTM | audit@toastmasters74.org |
Finance Coordinator | Boitumelo Sono | claims@toastmasters74.org |
Member Experience Coordinator | Tendai Rafemoyo | members@toastmasters74.org |
Past District Leaders
No | Year | Name | Surname | Status | District Status | District World Ranking | Paid Clubs | Payments | Distinguished Clubs |
---|---|---|---|---|---|---|---|---|---|
45 | 2023/24 | Angie | Kivido | ||||||
44 | 2022/23 | Andrew | Tsuro | DTM | Smedley Distinguished | 5 | 11.27% | 7.42% | 70.31% |
43 | 2021/22 | Njabulo | Thela | DTM | President's Distinguished | 3 | 5.35% | 9% | 62.96% |
42 | 2020/21 | Merryl | Jubber (deceased) | DTM | 0.92% | -10.36% | 59.17% | ||
41 | 2019/20 | Nikki | Quinn | DTM | -0.91% | -0.72% | 60.27% | ||
40 | 2018/19 | Frank | Tsuro | DTM | Smedley Distingushed | 12 | 10.71% | 11.57% | 71.94% |
39 | 2017/18 | Keith | Bowen | DTM | 0% | 0.68% | 57.22% | ||
38 | 2016/17 | Sandra | Cooper | ACB ALS | President's Distinguished | 14 | 8.38% | 9.61% | 55.87% |
37 | 2015/16 | Paul | Jensen | DTM | 3.49% | 1.99% | 52.91% |
No | Year | Name | Surname | Status | District Status | District World Ranking | Paid Clubs | Payments | Distinguished Clubs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 2014/15 | Aletta | Rochat | DTM | Select Distinguished | 6.63% | 7.64% | 59.87% | |||||||
35 | 2013/14 | Frances | Fraser | DTM | Distinguished | 37 | 3.43% | 4.73% | 58.87% | ||||||
34 | 2012/13 | David | Preece | DTM | Distinguished | 27 | 12.35% | 3.52% | 54.23% |
No | Year | Name | Surname | Status | District Theme | District Status | District World Ranking |
---|---|---|---|---|---|---|---|
33 | 2011/12 | Erich | Viedge | ACS CL | Where leaders are made | Select Distinguished | 8 |
32 | 2010/11 | Rob | Douglas | DTM | Distinguished | 46 | |
31 | 2009/10 | Craig | Strachan | DTM | Growing people | 66 | |
30 | 2008/09 | Lois | Strachan | DTM | Let's talk! | 81 | |
29 | 2007/08 | Karin | Cremer | DTM | Reach beyond | 71 | |
28 | 2006/07 | Frances | Boshoff (deceased) | DTM | I Can | Distinguished | 70 |
27 | 2005/06 | Elize | Janse van Rensburg | DTM | Do what you do, do well | 55 | |
26 | 2004/05 | David | Sutcliffe | DTM | Do it NOW | 76 | |
25 | 2003/04 | Larna | Anderson | DTM | You can fly | ||
24 | 2002/03 | John | Bourhill | DTM | Touch the sky | Distinguished | 27 |
23 | 2001/02 | Martin | Ranger | DTM | Reach out | ||
22 | 2000/01 | Beth | Thomas (deceased) | DTM PID | Together developing each other | ||
21 | 1999/00 | Anella | Grimbeek | DTM | Unlock your future | Distinguished | 22 |
20 | 1998/99 | Ray | Elcott | DTM | Your Cabinet supporting your club | ||
19 | 1997/98 | Judy | Alexander | DTM | Be the best you want to be | ||
18 | 1996/97 | Ron | Duff | DTM | Toastmasters- Enjoy the experience | ||
17 | 1995/96 | Tim | Knights | DTM | Go for goals | ||
16 | 1994/95 | Maggie | Northam | DTM | Courage, commitment & quality | Select Distinguished | 11 |
15 | 1993/94 | Taffy | Roberts | DTM | Mission excellence | Select Distinguished | 8 |
14 | 1992/93 | Owen | Heyden (deceased) | DTM | Dedicated Toastmasters are dynamic | ||
13 | 1991/92 | Ian | Flint | DTM | Awaken our dormant resources | President's Distinguished | 6 |
12 | 1990/91 | Pieter | du Plessis | DTM | Discover the richness of Toastmasters | ||
11 | 1989/90 | Howard | Steinberg | DTM | Adapt Toastmasters to your life | President's Distinguished | 3 |
10 | 1988/89 | Adolph | Kaestner | DTM | Sharing the joys of Toastmastering | Select Distinguished | 7 |
9 | 1987/88 | Len | Urdang (deceased) | DTM | Let us grow stronger | ||
8 | 1986/87 | Hennie | Lemmer (deceased) | DTM | Get involved | ||
7 | 1985/86 | Ian | Grobbelaar | ATM | Quest for quality | ||
6 | 1984/85 | Mike | Levinrad (deceased) | DTM | For better understanding | ||
5 | 1983/84 | Norman | Adams | ATM | Commitment secures growth | ||
4 | 1982/83 | Jan | van der Merwe | ATM | The member first | ||
3 | 1981/82 | Clive | Kneale | ATM | |||
2 | 1980/81 | John | Hely-Hutchinson | DTM | |||
1 | 1979/80 | Gert | van Blerk (deceased) | DTM | Enjoy being a Toastmaster |