| CABINET | NAME | |
|---|---|---|
| District Director | Bhekisisa Ngomane DTM | districtdirector@toastmasters74.org |
| Program Quality Director | Bryton Masiye DTM | pqd@toastmasters74.org |
| Club Growth Director | Devin Pearson DTM | marketing@toastmasters74.org |
| Public Relations Manager | Leya Musunga | pr@toastmasters74.org |
| Administration Manager | Estelle Engelbrecht | admin@toastmasters74.org |
| Finance Manager | Matome Seabi | finance@toastmasters74.org |
| Logistics Manager | Mojabeng Tigeli,DTM | logistics@toastmasters74.org |
| Immediate Past District Director | Granny Be007 DTM | ipdd@toastmasters74.org |
| DIVISION DIRECTORS | NAME | |
| Division A Director | Sakhile Carol Mazibia | dvda@toastmasters74.org |
| Division B Director | Wilene Venter | dvdb@toastmasters74.org |
| Division C Director | Lorna Holtman,DTM | dvdc@toastmasters74.org |
| Division D Director | Nontobeko Mhlongo | dvdd@toastmasters74.org |
| Division E Director | Gcobisa Sigwili | dvde@toastmasters74.org |
| Division F Director | Lesedi Masina | dvdf@toastmasters74.org |
| Area | Name | Clubs |
|---|---|---|
| A1 | Nicola Mathieson | Johannesburg, CIS, Egoli Golden City, Green Speakers |
| A2 | Carmelita Kruger | The Sages, WBS, L'Avenir, Sasol Energy |
| A3 | Fortune Radebe | Absa Breakfast, Absa Wakanda, Communicators for Good, Absalute |
| A4 | Moeketsi Mthombeni | Alberton, Standard Bank Operations, Gold Reef, Ignite |
| B1 | Vacant | Winelands, Siemens, Table View, Vodacom Cape Town |
| B2 | Carol-Ann Savosnick | Northern Star, Stellenbosch, Chuckle 'n Chirp, Sanlam |
| B3 | Gerald Pietersen | Algoa 2457, Act, Atlantic, Rhodes University |
| B4 | Anelisiwe Zumana | Protea, Pep Talkers, Komani, Anrol International Advanced |
| C1 | Nick de Villiers | Cape Town, Good Hope, Two Oceans, Westlake |
| C2 | Nadeen Oozeer | Pinelands, The Grove, The Breakfast Club, Universal Speakers |
| C3 | Derick Mujera | Cape Town Speakers, ToastED, The Professionals, Nedbank Cape |
| C4 | Michelle Boshoff | Table Bay, Talking Heads, Speaches by Peach Payments, Ninety One Cape Town |
| C5 | Cornelius-John Jansen | Tarentaal, Seagulls, Swakopmund, Walvis Bay, NAMFISA, Old Mutual Namibia |
| D1 | Vivien Boddy | Durban Umgeni, Umhlanga, Sell the Sizzle, Nedbank Allstars |
| D2 | Gil Harper | Pietermaritzburg, Crest Connect, Kloof Business, Toast and Talk |
| D3 | Lesego Nhlapo | Highway, KPMG, Pinnacle, Umlazi |
| D4 | Palesa Makgato | The Keynote Club: IQbusiness, Nedbank Next Gen, Multichoice Toasties, The MultiVoice Academy |
| E1 | Lehlogonolo Seema | Nedbank, 4th Dimension, 5th Dimension, Bryanston Breakfast, Nedbank Executive |
| E2 | Reena Vallabai | SpeechQuest, Randburg, MunSoft, MunSoft2 |
| E3 | Xhanti Mshunqane | Transformers, Sandton, Rivonia, Morningside |
| E4 | Setloboko Motsoagae | SAP, Woodlands Office Park, Harties, Pepkor Lifestyle |
| E5 | Tumelo Maphalala | Gaborone, Eloquent Speakers, Gaborone Breakfast, Firstmasters Botswana, New Age Orators |
| F1 | Sipho Edwin Leraisa | Rainbow, Bloemfontein, Proconics, Randwater, Mphatlalatsane |
| F2 | Lefu Dlamini | Florida, West Rand, Golden Gavel Advanced, Soweto Positive Speakers |
| F3 | Modieng Ramekosi | Honeydew, Bacon & Egg, The WesBank, Gauteng Department of e-Gov |
| F4 | Thandi Thombeni | Carpe Diem Aspire, Rosebank, Moving Forward, Sasol Chemicals Ubuntu |
| Coordinator | Name | |
|---|---|---|
| Chief Judge | Elaine O' Gorman | chiefjudge@toastmasters74.org |
| Conference Chair | Yonela Motloung,DTM | maycon@toastmasters74.org |
| TLI Chair | Pamela Msibi | tli@toastmasters74.org |
| Club Fitness Rewards Coordinator | Michael Shackleton,DTM | clubfitness@toastmasters74.org |
| Mentors without Borders | Happiness Mlambo-Mokgwabona | mentorship@toastmasters74.org |
| Club Emissary Team Leader | Andree Malan | clubemissaries@toastmasters74.org |
| Club Extension Chair | Vivien Boddy | newclubs@toastmasters74.org |
| Member Retention Coordinator | Shawn Langa,DTM | members@toastmasters.org |
| Youth Leadership Team Leader | Gadifele Moreng | youth@toastmasters74.org |
| Speechcraft Team Leader | Kirstin Bosworth | speechcraft@toastmasters74.org |
| Club Leads Coordinator | Maboi Mashabela | clubleads@toastmasters74.org |
| Corporate Liason | Granny Be007 | corporaterelations@toastmasters74.org |
| Stock Custodian | Lilian Weide | stock@toastmasters74.org |
| Finance Committee Chair | Dimitri Grekas | |
| District Asset Coordinator | Christopher Mvelase | |
| Claims Administrator | Paballo Mogorosi | claims@toastmasters74.org |
| Audit Committee Chair | Jabulani Mbuyisa | audit@toastmasters74.org |
| Achieving Excellence Magazine | Leya Musunga | |
| Achieving Excellence Magazine | Khethiwe Malema | excellence@toastmasters74.org |
| Profile Editor (Social Media) | Phaphama Mhlekwa | socialmedia@toastmasters74.org |
| Leadership Editor (Media) | Tumelo Maphalala | media@toastmasters74.org |
| Leadership Editor | Nomthandazo Miselo | |
| Communications Editor (Creative) | Khaka Gomba | branding@toastmasters74.org |
| Personal Growth Editor | Lame Mthethwa | |
| Personal Growth Editor | Modieng Ramekosi |
Past District Leaders
| No | Year | Name | Surname | Status | District Status | District World Ranking | Paid Clubs | Payments | Distinguished Clubs |
|---|---|---|---|---|---|---|---|---|---|
| 46 | 2024/25 | Granny | Be007 | DTM | |||||
| 45 | 2023/24 | Angie | Kivido | ||||||
| 44 | 2022/23 | Andrew | Tsuro | DTM | Smedley Distinguished | 5 | 11.27% | 7.42% | 70.31% |
| 43 | 2021/22 | Njabulo | Thela | DTM | President's Distinguished | 3 | 5.35% | 9% | 62.96% |
| 42 | 2020/21 | Merryl | Jubber (deceased) | DTM | 0.92% | -10.36% | 59.17% | ||
| 41 | 2019/20 | Nikki | Quinn | DTM | -0.91% | -0.72% | 60.27% | ||
| 40 | 2018/19 | Frank | Tsuro | DTM | Smedley Distingushed | 12 | 10.71% | 11.57% | 71.94% |
| 39 | 2017/18 | Keith | Bowen | DTM | 0% | 0.68% | 57.22% | ||
| 38 | 2016/17 | Sandra | Cooper | ACB ALS | President's Distinguished | 14 | 8.38% | 9.61% | 55.87% |
| 37 | 2015/16 | Paul | Jensen | DTM | 3.49% | 1.99% | 52.91% |
| No | Year | Name | Surname | Status | District Status | District World Ranking | Paid Clubs | Payments | Distinguished Clubs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 2014/15 | Aletta | Rochat | DTM | Select Distinguished | 6.63% | 7.64% | 59.87% | |||||||
| 35 | 2013/14 | Frances | Fraser | DTM | Distinguished | 37 | 3.43% | 4.73% | 58.87% | ||||||
| 34 | 2012/13 | David | Preece | DTM | Distinguished | 27 | 12.35% | 3.52% | 54.23% |
| No | Year | Name | Surname | Status | District Theme | District Status | District World Ranking |
|---|---|---|---|---|---|---|---|
| 33 | 2011/12 | Erich | Viedge | ACS CL | Where leaders are made | Select Distinguished | 8 |
| 32 | 2010/11 | Rob | Douglas | DTM | Distinguished | 46 | |
| 31 | 2009/10 | Craig | Strachan | DTM | Growing people | 66 | |
| 30 | 2008/09 | Lois | Strachan | DTM | Let's talk! | 81 | |
| 29 | 2007/08 | Karin | Cremer | DTM | Reach beyond | 71 | |
| 28 | 2006/07 | Frances | Boshoff (deceased) | DTM | I Can | Distinguished | 70 |
| 27 | 2005/06 | Elize | Janse van Rensburg | DTM | Do what you do, do well | 55 | |
| 26 | 2004/05 | David | Sutcliffe | DTM | Do it NOW | 76 | |
| 25 | 2003/04 | Larna | Anderson | DTM | You can fly | ||
| 24 | 2002/03 | John | Bourhill | DTM | Touch the sky | Distinguished | 27 |
| 23 | 2001/02 | Martin | Ranger | DTM | Reach out | ||
| 22 | 2000/01 | Beth | Thomas (deceased) | DTM PID | Together developing each other | ||
| 21 | 1999/00 | Anella | Grimbeek | DTM | Unlock your future | Distinguished | 22 |
| 20 | 1998/99 | Ray | Elcott | DTM | Your Cabinet supporting your club | ||
| 19 | 1997/98 | Judy | Alexander | DTM | Be the best you want to be | ||
| 18 | 1996/97 | Ron | Duff | DTM | Toastmasters- Enjoy the experience | ||
| 17 | 1995/96 | Tim | Knights | DTM | Go for goals | ||
| 16 | 1994/95 | Maggie | Northam | DTM | Courage, commitment & quality | Select Distinguished | 11 |
| 15 | 1993/94 | Taffy | Roberts | DTM | Mission excellence | Select Distinguished | 8 |
| 14 | 1992/93 | Owen | Heyden (deceased) | DTM | Dedicated Toastmasters are dynamic | ||
| 13 | 1991/92 | Ian | Flint | DTM | Awaken our dormant resources | President's Distinguished | 6 |
| 12 | 1990/91 | Pieter | du Plessis | DTM | Discover the richness of Toastmasters | ||
| 11 | 1989/90 | Howard | Steinberg | DTM | Adapt Toastmasters to your life | President's Distinguished | 3 |
| 10 | 1988/89 | Adolph | Kaestner | DTM | Sharing the joys of Toastmastering | Select Distinguished | 7 |
| 9 | 1987/88 | Len | Urdang (deceased) | DTM | Let us grow stronger | ||
| 8 | 1986/87 | Hennie | Lemmer (deceased) | DTM | Get involved | ||
| 7 | 1985/86 | Ian | Grobbelaar | ATM | Quest for quality | ||
| 6 | 1984/85 | Mike | Levinrad (deceased) | DTM | For better understanding | ||
| 5 | 1983/84 | Norman | Adams | ATM | Commitment secures growth | ||
| 4 | 1982/83 | Jan | van der Merwe | ATM | The member first | ||
| 3 | 1981/82 | Clive | Kneale | ATM | |||
| 2 | 1980/81 | John | Hely-Hutchinson | DTM | |||
| 1 | 1979/80 | Gert | van Blerk (deceased) | DTM | Enjoy being a Toastmaster |