2022-23 Hall of Fame
Awards in May
Area Director of the Year
| Year | Recipient | Year | Recipient |
|---|---|---|---|
| 2025 | 2003 | Yvonne Anderson | |
| 2024 | 2002 | Derrick Sanyahumbi | |
| 2023 | Edith Nkosi | 2001 | Busani Bafana |
| 2022 | Rebone Gcabo | 2000 | Judeth Irwin |
| 2021 | Erica Mulondo Michael Shackleton | 1999 | Frances Boshoff |
| 2020 | Maud Nale | 1998 | Riana Avis |
| 2019 | Keamo Molebalwa | 1997 | Derek Brune |
| 2018 | Baleseng Thobane | 1996 | Margy Reeler |
| 2017 | Andrew Tsuro | 1995 | Denise Montanari |
| 2016 | Edmund Bannerman | 1994 | Carolann Louw |
| 2015 | Lzt Bloem | 1993 | Ron Duff |
| 2014 | Norah Maithufi | 1992 | Carl Fourie |
| 2013 | Annien Smith | 1991 | Roy van der Walt |
| 2012 | Henry Moyo | 1990 | C Gibson |
| 2011 | Marlene van Wyk | 1989 | Will Bowker |
| 2010 | Karen Levy Strauss | 1988 | Owen Heyden |
| 2009 | Frances Bundred | 1987 | JC Grey |
| 2008 | Graham Nicholls | 1986 | Adolph Kaestner |
| 2007 | Vic Brits | 1985 | GM Wright |
| 2006 | Ruth Goodbrand | 1984 | RWE Reynolds |
| 2005 | Lois Strachan | 1983 | RWE Reynolds |
| 2004 | Klaus von Pressentin | 1982 | P Trundell |
| 1981 | Peter Kuhn | ||
| 1980 | C Albrecht |
Best Club Public Relations
| Year | Recipient |
|---|---|
| 2025 | Gaborone Toastmasters |
| 2024 | |
| 2023 | Aurora |
| 2022 | Aurora |
| 2021 | Madison |
| 2020 | President |
| 2019 | Gaborone Toastmasters |
| 2018 | The Social Network |
| 2017 | Strelitzia |
| 2016 | Cape Communicators |
| 2015 | Two Oceans |
| 2014 | Florida |
| 2013 | Ernst & Young Cape Town |
| 2012 | Winelands |
| 2011 | Peninsula |
Brian Clarke Shield
| Year | Recipient | Year | Recipient |
|---|---|---|---|
| 2025 | 1990 | Division F | |
| 2024 | 1989 | Division D | |
| 2023 | Division I | 1988 | Division B |
| 2022 | 1987 | Division C | |
| 2019 | Division R / Z | 1986 | Division C |
| 2018 | Division H | 1985 | Division D |
| 2017 | Division D | 1984 | Division F |
| 2016 | Division Z | 1983 | Division C |
| 2015 | Division S | 1982 | Division B |
| 2014 | Division L | 1981 | Division C |
| 2013 | Division B / D / S | 1980 | Jhb Area 21 |
| 2012 | Division F | 1979 | Jhb Area 21 |
| 2011 | Division H | 1978 | Jhb Area 21 |
| 2010 | Division B | 1977 | Rustenburg |
| 2009 | Division D | 1976 | Vereeniging |
| 2008 | Division C | 1975 | Durban |
| 2007 | Division D / E | 1974 | Durban |
| 2006 | Division A | 1973 | Pietermaritzburg |
| 2005 | Division A | 1972 | Durban / Springs |
| 2004 | Division C | 1971 | Pelindaba |
| 2003 | Division A | 1970 | Durban / Old Edwardians |
| 2002 | Division A | 1969 | Springs |
| 2001 | Division C | 1968 | Wanderers |
| 2000 | Division H | 1967 | Springs |
| 1999 | Division F | 1966 | Pretoria |
| 1998 | Division F | 1965 | Pretoria |
| 1997 | Division G / H | 1964 | Pelindaba |
| 1996 | Division C | 1963 | Pelindaba |
| 1995 | Division B / E / H | 1962 | Pelindaba |
| 1994 | Division H | 1961 | Johannesburg |
| 1993 | Division A | 1960 | Pelindaba |
| 1992 | Division A | 1959 | Old Edwardians |
| 1991 | Division E | 1958 | Old Edwardians |
| 1957 | Johannesburg | ||
| 1956 | Johannesburg |
Bright Spark
| Year | Recipient | Year | Recipient |
|---|---|---|---|
| 2025 | Not Awarded | 2007 | Michael Adams |
| 2024 | Not Awarded | 2006 | Erich Viedge |
| 2023 | 2005 | Des Smith | |
| 2022 | Bhekisisa Ngomane | 2004 | Pam Miller / Robin Prowse / John Whiffen |
| 2021 | Maud Nale | 2003 | Larna Anderson |
| 2020 | Gorata Hlope | 2002 | Shaun Goodbrand |
| 2019 | Karen Armour | 2001 | Larna Anderson |
| 2018 | Thabo Malefane | 2000 | Jack Hartmann |
| 2017 | Frank Tsuro | 1999 | Martin Ranger |
| 2016 | Andrew Tsuro | 1998 | Not awarded |
| 2015 | Linda van Deventer | 1997 | Bosman Olivier |
| 2014 | Margy Sneeden | 1996 | Beth Thomas |
| 2013 | Lloyd Mugabe | 1995 | Cathy Pickering / Richard Galpin |
| 2012 | Not awarded | 1994 | Tim Knights / Maggi Northam |
| 2011 | Aletta Rochat | 1993 | Tim Knights |
| 2010 | Errol van der Merwe | 1992 | Not awarded |
| 2009 | Alvin Ncube | 1991 | Taffy Roberts |
| 2008 | Florence Chitulangoma | 1990 | J Leach |
| 1989 | G Bertram | ||
Communication and Leadership Award
| Year | Recipient | Year | Recipient |
|---|---|---|---|
| 2025 | Vusi Thembekwayo | 1999 | Dr Chris Stals |
| 2024 | Dr Gerald Chitsunge | 1998 | Richard Cock |
| 2023 | Trevor Noah | 1997 | Archbishop Desmond Tutu |
| 2022 | Fadzayi Mahere | 1996 | Hansie Cronje |
| 2021 | Wilson B Nkosi | 1995 | Dr John Hanks |
| 2020 | Prof Mamokgethi Phakeng | 1994 | Justice Richard Goldstone |
| 2019 | Not awarded | 1993 | Ina Perlman |
| 2018 | Not awarded | 1992 | Dr Ali Bacher |
| 2017 | Thuli Madonsela | 1991 | FW de Klerk |
| 2016 | Not awarded | 1990 | Dr Ian McRae |
| 2015 | Braam Malherbe | 1989 | Clem Sunter |
| 2014 | Not awarded | 1988 | Prof Anna Neethling-Pohl |
| 2013 | Chris Gibbons | 1987 | Dr Dennis Worrall |
| 2012 | Johnny Clegg | 1986 | Prof JP de Lange |
| 2011 | Yusuf Abramjee | 1985 | Dr Jean Branford |
| 2010 | Basetsana Kumalo | 1984 | PW Botha |
| 2009 | Billy Selekane | 1983 | Prof Desmond Clarence |
| 2008 | William Smith | 1982 | Margaret Lessing |
| 2007 | Taddy Blecher | 1981 | Denis Etheridge |
| 2006 | Taweni Xaba | 1980 | Louis Rive |
| 2005 | Supt Piet Beyleveld | 1979 | Ian Smith |
| 2004 | Dr David Molapo | 1978 | Justice Tshungu |
| 2003 | Ken Annandale & Penny Jones | 1977 | Dirk Mudge |
| 2002 | Clem Sunter | 1976 | Elizabeth Albrecht |
| 2001 | Vuyo Mbuli | 1975 | BJ Vorster |
| 2000 | Pieter-Dirk Uys | 1974 | Dr Anton Rupert |
Division Director of the Year
| Year | Recipient | Year | Recipient |
|---|---|---|---|
| 2025 | Matome Seabi | 2007 | Craig Strachan |
| 2024 | João Sarmento | 2006 | Lois Strachan |
| 2023 | Bryton Masiye Ravin Papiah Luyanda Thela | 2005 | Rob Douglas |
| 2022 | Lorraine Penduka | 2004 | Gordon Metter |
| 2021 | Vusi Maupa | 2003 | Haroun Pochee |
| 2020 | Keamo Molebalwa | 2002 | Amanda Steyn |
| 2019 | Lynne Gevers | 2001 | John Bourhill |
| 2018 | Andrew Tsuro | 2000 | Larna Anderson |
| 2017 | Njabulo Thela | 1999 | Amanda McMenamin (nee Gous) |
| 2016 | Davison Ncube | 1998 | Sandy Scott |
| 2015 | Nikki Quinn | 1997 | Beth Thomas |
| 2014 | JP Gernaat | 1996 | Glenis Whitehead |
| 2013 | Annalien Verwey | 1995 | Judy Alexander |
| 2012 | Abisha Gowere | 1994 | Yvonne Anderson / Mel Erasmus |
| 2011 | Paul Jensen | 1993 | Irene Downer |
| 2010 | Francois Rossouw | 1992 | Roy van der Walt |
| 2009 | Craig Perry | 1991 | Herman van der Merwe |
| 2008 | Ruth Goodbrand | 1990 | Taffy Roberts |
| 1989 | Ian Flint | ||
| 1988 | Mark Hoffman / Marg Peters |
Golden Goose Award
| Year | Recipient | Year | Recipient |
|---|---|---|---|
| 2025 | 2010 | Growcon Committee | |
| 2024 | Maputo Toastmasters Club | 2009 | Pretoria 2000 Recruitment Team |
| 2023 | Madagascar Club Growth Team | 2008 | KwaZulu-Natal Youth Leadership Team |
| 2022 | The VPE Training Team | 2007 | Tableview Club Organising Committee |
| 2021 | Bhekisisa Ngomane and Vusi Maupa | 2006 | Kammacon Committee |
| 2020 | Nedbank Executive Committee | 2005 | Rivonia Club Committee |
| 2019 | District 74 PR Team | 2004 | Malawi (PR Team) |
| 2018 | The Program Quality Team | 2003 | Division B Team |
| 2017 | The Emoticon Team | 2002 | Division A Contest Workshop Team |
| 2016 | Not awarded | 2001 | Division F Team |
| 2015 | KwaZulu-Natal Youth Leadership Team | 2000 | RockCon Team (Minicon 1999) |
| 2014 | Division R Summercon team | 1999 | Golden City Rescue Team |
| 2013 | Division D Summercon team | 1998 | ca.con committee |
| 2012 | Conference in the Cradle Committee | 1997 | District 74 New Club Formation team |
| 2011 | Laduma Conference Committee | 1996 | Division C & H Training Team |
| 1995 | Division F | ||
ICSA Administrator's Award
| Year | Recipient | Year | Recipient |
|---|---|---|---|
| 2025 | |||
| 2024 | |||
| 2023 | Frank Tsuro | 2003 | Ruth Varrie |
| 2022 | Vuyisile Vuthela | 2002 | Lynne Randell |
| 2021 | Martha Mpakula | 2001 | Shaun Goodbrand |
| 2020 | Gaoretelelwe Molebalwa | 2000 | Ruth Varrie |
| 2019 | Njabulo Thela | 1999 | Brendon Andreka |
| 2018 | Gerson Kamatuka | 1998 | Ank Gowans |
| 2017 | Di Sharp | 1997 | Kim Boon |
| 2016 | Margy Sneeden | 1996 | Anella Grimbeek |
| 2015 | Dawn Hemming | 1995 | Kay Foster |
| 2014 | Not awarded | 1994 | Brendon Andreka |
| 2013 | Not awarded | 1993 | Not awarded |
| 2012 | Shaun Goodbrand | 1992 | Jean Bodart |
| 2011 | Lynne Randell | 1991 | Hetta Pieterse |
| 2010 | Themba Mazibuko | 1990 | Ian Flint |
| 2009 | Gretchen Parrock | 1989 | Harry Loots |
| 2008 | Carolann Louw | 1988 | Howard Steinberg |
| 2007 | Lois Strachan | 1987 | Adolph Kaestner |
| 2006 | Stanley Tordiffe | 1986 | Joe Garmeson |
| 2005 | Tony Lydall | 1985 | Hennie Lemmer |
| 2004 | Ruth Varrie | 1984 | Joe Garmeson |
Muggins Cup-Maycon
| Year | Recipient | Year | Recipient |
|---|---|---|---|
| 2025 | Lethabo Mokoena | 2004 | Errol van der Merwe |
| 2024 | Desiree Lee Son | 2003 | Karin Cremer |
| 2023 | Tapisha Habeenzu | 2002 | Tony Lydall / Diana Sharp |
| 2022 | Leya Musunga | 2001 | Yvonne Anderson |
| 2019 | Senate Leeuw / Zahndri Walker | 2000 | Irene Downer |
| 2018 | Verity Price | 1999 | Jacqui Eggart |
| 2017 | Cheron McNab | 1998 | Annie Ranger |
| 2016 | Yianna Grekas | 1997 | Stef Disbergen |
| 2015 | Laureen Mutch | 1996 | Sian Killick |
| 2014 | Amanda McMenamin | 1995 | Rob Urquhart |
| 2013 | Mark-Olivier Mutwale | 1994 | Erica Rezelman |
| 2012 | Jayne Whittaker | 1993 | Adriaan Landman |
| 2011 | Wayne Adams | 1992 | Maggi Northam |
| 2010 | Ian Bratt / Karen Levy Strauss | 1991 | A Hill |
| 2009 | Sarah Rossouw | 1990 | M Bath |
| 2008 | Marlene van Wyk | 1989 | T Bedser |
| 2007 | Michael Adams | 1988 | S Collier |
| 2006 | Lisa Fisher | 1987 | M Hoffman |
| 2005 | Natalie Mercer / Martin Ranger | 1986 | Adolph Kaestner |
Public Relations Event of the Year
| Year | Recipient | Year | Recipient |
|---|---|---|---|
| 2025 | Not Awarded | 2013 | Ernst & Young Cape Town - I Speak Premiere |
| 2024 | Joint Cub Event - Jorge Munguambe (Division I) | 2012 | Dare to Dream - Division H |
| 2023 | Victoria Falls Club | 2011 | Centurion Toastmasters |
| 2022 | President Club | 2010 | Cape Town Toastmasters |
| 2021 | Division A Open House | 2009 | Club Officer Induction - Zambia |
| 2020 | Nedbank Toastmasters | 2008 | BankON 2007 Conference Team |
| 2019 | D74 Annual Hall of Fame & Induction Dinner | 2007 | KZN Business Breakfast |
| 2018 | Division A Year End Function (The Medieval Wedding) | 2006 | Gaye Neille |
| 2017 | Taryn-Lee Kearny | 2005 | Area H5 (Malawi) Team |
| 2016 | CecilCon Team | 2004 | Malawi - PR Team |
| 2015 | Umhlanga - Toastmasters 90th and club 21st anniversary | 2003 | Umgeni Toastmasters |
| 2014 | Pietermaritzburg 40th anniversary and Division P year end bash - Dave Varrie and team | 2002 | ZimCon Team |
| 2000 | Division E | ||
Toastmaster of the Year
| Year | Recipient | Year | Recipient |
|---|---|---|---|
| 2025 | Estelle Engelbrecht | 2003 | Zosia Greaves |
| 2024 | Future Ndlovu | 2002 | Rod Taylor |
| 2023 | Yonela Motloung | 2001 | Martin Ranger |
| 2022 | Anke Stow | 2000 | Carolann Louw / Gail-Anne Nothard |
| 2021 | Be Botha | 1999 | Not awarded |
| 2020 | Andrew Tsuro | 1998 | Alice Hampshire |
| 2019 | Lynda Eatwell | 1997 | Lovemore Mabvurudza |
| 2018 | Zivai Matondo | 1996 | Tom Horne |
| 2017 | Rajiv Vassanji | 1995 | Adolph Kaestner |
| 2016 | Naledi Maila | 1994 | Ronnie Young |
| 2015 | Dawn Hemming | 1993 | Cindy Bath |
| 2014 | Rob Douglas | 1992 | Len Urdang |
| 2013 | Abisha Gowere | 1991 | Bryan Nicholson |
| 2012 | Karen Levy Strauss | 1990 | Les Anderson |
| 2011 | Karin Cremer | 1989 | Gert van Blerk |
| 2010 | Richard Riche | 1988 | Jack Botha |
| 2009 | Jacques de Villiers | 1987 | Howard Steinberg |
| 2008 | Adrian Spruyt | 1986 | Arnold Levin |
| 2007 | Tony Lydall | 1985 | T Snape |
| 2006 | Rob Douglas | 1984 | V Rootman |
| 2005 | Karen Levy Strauss | 1983 | M Leahy |
| 2004 | John Whiffen | 1982 | Joe Garmeson |
| 1981 | Mike Levinrad | ||
The John Whiffen Helping Hand Award
| Year | Recipient | Year | Recipient |
|---|---|---|---|
| 2025 | 2013 | Louise Solomons | |
| 2024 | 2012 | Ian Bratt | |
| 2023 | Irina Nambininandro | 2011 | Glenn Simpson |
| 2022 | Yonela Motloung | 2010 | Martin Fauré |
| 2021 | Gary Tintinger | 2009 | Shirley de Bruijn |
| 2020 | Angie Kivido | 2008 | Tony Lydall |
| 2019 | Baleseng Bobo Majabane | 2007 | Tony Lopes |
| 2018 | Nene Niane | 2006 | Dave Cairns |
| 2016 | Helen Burton | 2005 | Tony Lydall |
| 2015 | Alison Lilly | ||
| 2014 | Chantel Lindeman |
Van Blerk Memorial Trophy
| Year | Recipient | Year | Recipient |
|---|---|---|---|
| 2026 | Daniel Du Preez | 2012 | Annien Smith |
| 2025 | 2011 | Henry Moyo | |
| 2024 | Yathin Sunker | 2010 | René Schoeman |
| 2023 | Anald Musonza | 2009 | Carike van Stade |
| 2022 | Faso Ramangamihanta | 2008 | Marius Grobbelaar |
| 2021 | Claire Allen | 2007 | Adele & Johann du Rand |
| 2020 | Andani Mashikwa | 2006 | Farai Takarupiwa |
| 2019 | Thato Raphael | 2005 | Donna Maclagan |
| 2018 | Kage Kgobero | 2004 | Elizabeth Mvula |
| 2016 | Joanne Schmitt | 2003 | Willie Chin |
| 2015 | Njabulo Thela | 2002 | Petri du Toit |
| 2014 | Ndumiso Duma | 2001 | Feroza Bahadoor |
| 2013 | Michael Brosnahan |