20 BY 30 JUNE — GROW BEYOND!
Is your club currently sitting at fewer than 15 members? Then this campaign is for YOU! 🎯
District 74 is challenging qualifying clubs to GROW BY 30% EACH QUARTER and build consistently towards the ultimate goal:
🏆 20 MEMBERS BY 30 JUNE!
This isn’t just about reaching a number. It’s about building stronger, healthier and more sustainable clubs — one new member at a time.
📈 Quarter 1: +30% growth | 1 October – 31 December
📈 Quarter 2: +30% growth | 1 January – 31 March
📈 Quarter 3:+30% growth | 1 April – 30 June
And there’s more! 🎉
🏆 Quarterly Reward: Achieve 30% net membership growth in any quarter and earn R200 towards stock at the District Store!
🔎 Are you wondering if your club qualifies?
Check the list of qualifying clubs.
Your club may be smaller today, but that doesn’t mean your vision has to be!
20 by 30 June. Grow Beyond. Build Consistently. Grow Together.🚀
✨ Ordinary Members Doing Extraordinary Things!
#District74 #20By30June #GrowBeyond #Toastmasters
Club Listing by Division
Division A
| # | Club | Members |
| 1 | Wits Business School Speakers | 0 |
| 2 | AI Innovators | 2 |
| 3 | The Sages Toastmasters Club | 6 |
| 4 | Ignite Toastmasters | 8 |
| 5 | CIS Toastmasters’ Club | 9 |
| 6 | Johannesburg Toastmasters Club | 12 |
| 7 | L’Avenir Toastmasters – An Anglo-Francophone | 12 |
| 8 | Sasol Energy | 13 |
Division B
| # | Club | Members |
| 1 | Rhodes University Toastmasters | 0 |
| 2 | Protea Club | 2 |
| 3 | Universal Speakers Toastmasters | 5 |
| 4 | Komani Toastmasters Club | 6 |
| 5 | Anrol International Advanced Toastmasters Club | 8 |
| 6 | Northern Star Toastmasters Club | 8 |
| 7 | Vodacom Cape Town Toastmasters | 10 |
| 8 | Stellenbosch Club | 11 |
Division C
| # | Club | Members |
| 1 | Ninety One Cape Town | 0 |
| 2 | NAMFISA Toastmasters Club | 0 |
| 3 | Seagulls Club | 3 |
| 4 | Walvis Bay Toastmasters | 5 |
| 5 | The Grove Club | 6 |
| 6 | Swakopmund Toastmasters Club | 9 |
| 7 | Good Hope Club | 12 |
| 8 | Westlake Toastmasters | 13 |
| 9 | Cape Town Speakers | 14 |
Division D
| # | Club | Members |
| 1 | Reckitt Club | 0 |
| 2 | Nedbank Next Gen Toastmasters | 1 |
| 3 | Lunch & Learn Toastmasters Club | 2 |
| 4 | Sell the Sizzle | 5 |
| 5 | The Keynote Club: IQbusiness Toastmasters | 6 |
| 6 | Elevate Online Toastmasters Club | 7 |
| 7 | Toast and Talk Toastmasters Club | 8 |
| 8 | Kloof Toastmasters Business Club | 9 |
| 9 | The Professionals Club | 9 |
| 10 | Crest Connect Club | 10 |
| 11 | Multichoice Toasties | 11 |
| 12 | Pietermaritzburg Toastmasters Club | 11 |
Division E
| # | Club | Members |
| 1 | MunSoft2 Toastmasters Club | 0 |
| 2 | Bryanston Breakfast Toastmasters Club | 3 |
| 3 | MunSoft Toastmasters Club | 3 |
| 4 | Thriving Toastmasters | 3 |
| 5 | Harties Toastmasters Club | 4 |
| 6 | Woodlands Office Park | 5 |
| 7 | Nedbank Club | 8 |
| 8 | Gaborone Breakfast | 9 |
| 9 | Egoli Golden City Club | 10 |
| 10 | 5th Dimension Toastmasters Club | 12 |
| 11 | Eloquent Speakers Club | 12 |
| 12 | Nedbank Allstars | 12 |
| 13 | Rivonia Toastmasters Club | 12 |
| 14 | Nedbank Executive Toastmasters Club | 14 |
| 15 | Randburg Toastmasters | 14 |
Division F
| # | Club | Members |
| 1 | Randwater Toastmasters | 0 |
| 2 | Sasol Chemicals Ubuntu Toastmasters | 0 |
| 3 | Golden Gavel Advanced Club | 7 |
| 4 | Mphatlalatsane Toastmasters | 14 |
| 5 | Soweto Positive Speakers Club | 14 |